It said most popular topic in 2018 is Artificial Intelligence (AI), then the promising keyword in 2019 must be 5G mobile communication technology.
As EPCI reported:
In many respects, however, 5G will be a two-edged sword in that customer demand for new 5G mobile phones in 2019/20 is going to put additional strain on capacity within the electronic components supply network as components manufacturers and their distributors struggle to keep up with demand.
Here’s why: smartphones are the largest application market for multilayer ceramic chip capacitors (MLCCs) and at a time when major MLCC manufacturers are trying to increase production capacity to alleviating the current shortage, the dawning of the 5G era will rapidly increase the amount of MLCC s used. The average MLCC usage of 4G + (LTE-advanced) smartphones is estimated to be in the range of 550 to around 900, and it is predicted that each device in the 5G era will boost this number to more than 1,000.
We can imagine it will be a new trend and challenge to the components manufacturers and distributors for the upcoming increasing demand.
In order to have well-prepared, Kingtronics could support MLCC with Radial & SMD type with competitive lead time.
Pls feel free to share if any possible demand, we’re willing to share your burden through tough time.
Let’s work together for the prospect 5G new era ! ^@^
Below professional report indicates some popular brand’s competitiveness on lead time and price. It’s a guidance leading you to save more cost.
Price is cost, Time is cost, Service is cost… Among various famous brands, it’s obvious Kingtronics is the one who offers more economically.
Any requirements based on orders are negotiable, we are open to closer cooperation.
ALUMINUM ELECTROLYTIC CAPACITOR | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
NIC Components | 16-25 | Increasing | Increasing |
Nichion | 14-20 | Decreasing | Increasing |
Surge | 16-18 | Stable | Stable |
Panasonic | 14-18 | Decreasing | Stable |
United Chemicon | 16-18 | Increasing | Stable |
Kingtronics | 5-9 | Stable | Descreased , Stable |
| | | |
CAPACITORS-TANTALUM | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 12-14 | Decreasing | Stable |
Vishay | 11-13 | Decreasing | Stable |
Kingtronics | 5-9 for Dipped type, 2-5 for SMD type | Stable | Descreased , Stable |
| | | |
LEADED CAPACITORS - CERAMIC | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 18-20 | Stable | Stable |
Murata | 18-20 | Stable | Stable |
Vishay | 12-16 | Stable | Stable |
NIC Components | 14-18 | Increasing | Increasing |
TDK | 14-20 | Increasing | Increasing |
Kingtronics | 3-5 | Stable | Descreased , Stable |
| | | |
SURFACE MOUNT GENERAL CAPACITORS - CERAMIC (Less than 1uf) | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 22+ | Decreasing | Selective Market Adjustments |
Murata | 30+ | Decreasing | Stable |
Samsung | 16+ | Decreasing | Stable |
TDK | 40+ | Decreasing | Stable |
NIC Components | 16+ | Decreasing | Selective Market Adjustments |
Taiyo Yuden | 16 | Decreasing | Stable |
Yageo | 16 | Decreasing | Stable |
Walsin | 16 | Decreasing | Stable |
Vishay | 20+ | Stable | Stable |
Kingtronics | 4-6 | Stable | Descreased , Stable |
| | | |
SURFACE MOUNT GENERAL CAPACITORS - CERAMIC (greater than 1uf)***Excludes 1206+ sizes | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
AVX | 30+ | Stable | Stable |
Murata | 22-38+ | Stable | Stable |
Samsung | 30+ | Stable | Stable |
TDK | 40+ | Stable | Stable |
NIC Components | 24+ | Stable | Stable |
Taiyo Yuden | 18+ | Stable | Stable |
Yageo | 16 | Stable | Stable |
Walsin | 40+ | Stable | Stable |
Kingtronics | 4-6 | Stable | Descreased , Stable |
| | | |
TRIMMERS & POTS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
BI Tech | 8-20 | Stable | Stable |
Piher | 10-14 | Stable | Stable |
Panasonic | 14-17 | Increasing | Stable |
Vishay | 10-14 | Stable | Stable |
Kingtronics | 5-7 | Stable | Stable |
| | | |
Varistors | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Littelfuse | 8-10 | Stable | Stable |
AVX | 14-16 | Stable | Stable |
Epcos | 14-16 | Stable | Stable |
Maida | 8-10 | Stable | Stable |
Kingtronics | 5-7 | Stable | Stable |
The following information about lead time and pricing of active parts has been gathered from multiple sources in the market.
There is no doubt that Kingtronics is the supplier who can support with more competitive lead time comparing with many other brands.
What are you waiting for ? Buy from Kingtronics now and enjoy the best lead time !
TVS DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-16 | Increasing | Stable |
Littelfuse | 16 | Decreasing | Selective Market Adjustments |
Vishay | 25-40 | Decreasing | Increasing |
STMicroelectronics | 8 | Stable | Stable |
Kingtronics | 7~9 | Stable | Stable |
BRIDGE RECTIFIERS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 16-32 | Stable | Stable |
ON Semiconductor (Fairchild) | 5-15 | Decreasing | Selective Market Adjustments |
Vishay | 8-16 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
SCHOTTKY DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
RECTIFIERS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 8-32 | Decreasing | Stable |
Vishay | 08-22 | Decreasing | Stable |
ON Semiconductor | 05-15 | Decreasing | Selective Market Adjustments |
STMicroelectronics | 10-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 05-15 | Decreasing | Selective Market Adjustments |
Kingtronics | 5~7 | Stable | Stable |
SWITCHING DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
Kingtronics | 4~6 | Stable | Stable |
ZENER DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ON Semiconductor | 08-20 | Decreasing | Selective Market Adjustments |
Vishay | 12-50 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
TRANSISTORS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
STMicroelectronics | 12-20 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ROHM | 10-20 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
While other brands increase lead time of trimpot 3306 to more than 15, 20 weeks, Kingtronics offers you stable lead time—around 5-7 weeks! What a great news that I couldn’t help but cheer by myself!
What’s more, we got GREAT offer now. Welcome to share your inquiry with us.
Time to contact Kingtronics and get two birds (benefits) in one stone (Kingtronics)!
We can cross Bourns, ACP Vimex, Alps, Citec, CTS, HDK, Noble, Panasonic, Vishay…ect. : )
Read more of RKT-3306(RKT-3306K, RKT-3306F…)
http://www.kingtronics.com/trimming-potentiometers/RKT-3306.html
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download
Meet Kingtronics in Moscow soon
electronicAsia-2019
Convention and Exhibition Centre,HongKong
Date: 13-16 October, 2019
Booth No.: 5G-C26
Meet Kingtronics in Munich soon
Electronica-2020
New Munich Trade Fair Centre, Germany
Date: 10-13 November, 2020
Booth No.: To be advised