...
Kingtronics will cancel the UL certification of bridge rectifiers, including KBPC25005-KBPC2510, KBPC25005W-KBPC2510W, KBPC35005-KBPC3510, and KBPC35005W-KBPC3510W…Those bridge rectifiers are metal case and high forward surge current capability.
6.0A Bridge Rectifiers KBPC6005-KBPC610 | 50.0A Bridge Rectifiers GBPC50005W-GBPC5010W |
8.0A Bridge Rectifiers KBPC8005-KBPC810 | 15.0A Bridge Rectifiers SKBPC1504-SKBPC1516 |
10.0A Bridge Rectifiers KBPC10005-KBPC1010 BR-8 | 25.0A Bridge Rectifiers SKBPC25005-SKBPC2516 |
10.0A Bridge Rectifiers KBPC10005-KBPC1010 KPBC | 35.0A Bridge Rectifiers SKBPC35005-SKBPC3516 |
15.0A Bridge Rectifiers KBPC15005-KBPC1510 | 50.0A Bridge Rectifiers SKBPC5006-SKBPC5016 |
25.0A Bridge Rectifiers KBPC25005-KBPC2510 | 25.0A Bridge Rectifiers S25VB005-S25VB100 |
35.0A Bridge Rectifiers KBPC35005-KBPC3510 | 35.0A Bridge Rectifiers S35VB005-S35VB100 |
50.0A Bridge Rectifiers KBPC50005-KBPC5010 | 50.0A Bridge Rectifiers S50VB005-S50VB100 |
10.0A Bridge Rectifiers KBPC10005W-KBPC1010W | 10.0A Bridge Rectifiers KBPC1005-KBPC110 |
25.0A Bridge Rectifiers KBPC25005W-KBPC2510W | 15.0A Bridge Rectifiers KBPC15005-KBPC1510 |
35.0A Bridge Rectifiers KBPC35005W-KBPC3510W | 30.0A Bridge Rectifiers KBPC3005-KBPC310 |
50.0A Bridge Rectifiers KBPC50005W-KBPC5010W | 15.0A Bridge Rectifiers BR15005-BR1510 |
25.0A Bridge Rectifiers BR25005-BR2510 | 35.0A Bridge Rectifiers BR35005-BR3510 |
25.0A Bridge Rectifiers BR25005W-BR2510W | 50.0A Bridge Rectifiers BR50005-BR5010 |
15.0A Bridge Rectifiers GBPC15005-GBPC1510 | 15.0A Bridge Rectifiers BR15005W-BR1510W |
25.0A Bridge Rectifiers GBPC25005-GBPC2510 | 35.0A Bridge Rectifiers BR35005W-BR3510W |
35.0A Bridge Rectifiers GBPC35005-GBPC3510 | 50.0A Bridge Rectifiers BR50005W-BR5010W |
50.0A Bridge Rectifiers GBPC50005-GBPC5010 | 15.0A Bridge Rectifiers BR15005L-BR1510L |
15.0A Bridge Rectifiers GBPC15005W-GBPC1510W | 25.0A Bridge Rectifiers BR25005L-BR2510L |
25.0A Bridge Rectifiers GBPC25005W-GBPC2510W | 35.0A Bridge Rectifiers BR35005L-BR3510L |
35.0A Bridge Rectifiers GBPC35005W-GBPC3510W | 50.0A Bridge Rectifiers BR50005L-BR5010L |
Dear customers,
This is news related to you, Kingtronics Bridge Rectifier series are cancelling UL gradually, and will fully cancel UL certification in 2020. At the same time, Christmas day is approaching already to us and our office will be closed during vacation, so lead time is a little bit tight.
And also we need to consider at least one week to sign the contract, issue the PO, issue the LC or perform the advance payment. What’s more, shipment is subject to vessel availability and weather condition, and none of them is in my hands. If you place an order according to your project requirement, please confirm your order ASAP. We assure you that we will try our best to push the production and shipment.
Kingtronics Round Leads and Flat Feet Leads Bridges Rectifier as below:
1.5A Bridge Rectifiers W005-W10 | 3.0A Bridge Rectifiers KBP3005-KBP310 |
2.0A Bridge Rectifiers D2UB05 THRU D2UB100 | 2.0A Bridge Rectifiers GBP2005-GBP210 |
3.0A Bridge Rectifiers D3UB05 THRU D3UB100 | 3.0A Bridge Rectifiers GBP3005-GBP310 |
4.0A Bridge Rectifiers D4UB05 THRU D4UB100 | 6.0A Bridge Rectifiers KBL601-KBL610 |
2.0A Bridge Rectifiers KBP2005-KBP210 | 4.0A Bridge Rectifiers GBL4005-GBL410 |
4.0A Bridge Rectifiers KBL4005-KBL410 | 4.0A Bridge Rectifiers KBU4005-KBU410 |
6.0A Bridge Rectifiers KBU6005-KBU610 | 8.0A Bridge Rectifiers KBU8005-KBU810 |
4.0A Bridge Rectifiers GBU4005-GBU410 | 10.0A Bridge Rectifiers KBU10005-KBU1010 |
6.0A Bridge Rectifiers GBU6005-GBU610 | 15.0A Bridge Rectifiers KBU15005-KBU1510 |
8.0A Bridge Rectifiers GBU8005-GBU810 | 25.0A Bridge Rectifiers KBU25005-KBU2506 |
10.0A Bridge Rectifiers GBU10005-GBU1010 | 25.0A Bridge Rectifiers KBU25008-KBU2510 |
15.0A Bridge Rectifiers GBU15005-GBU1510 | 35.0A Bridge Rectifiers KBU35005-KBU3506 |
6.0A Bridge Rectifiers KBJ6005-KBJ610 | 35.0A Bridge Rectifiers KBU3508-KBU3510 |
6.0A Bridge Rectifiers GBJ6005-GBJ610 | 20.0A Bridge Rectifiers GBU20005-GBU2010 |
8.0A Bridge Rectifiers GBJ8005-GBJ810 | 25.0A Bridge Rectifiers GBU25005-GBU2510 |
10.0A Bridge Rectifiers GBJ10005-GBJ1010 | 4.0A Bridge Rectifiers KBJ4005-KBJ410 |
15.0A Bridge Rectifiers GBJ15005-GBJ1510 | 8.0A Bridge Rectifiers KBJ8005-KBJ810 |
20.0A Bridge Rectifiers GBJ20005-GBJ2010 | 10.0A Bridge Rectifiers KBJ10005-KBJ1010 |
25.0A Bridge Rectifiers GBJ25005-GBJ2510 | 15.0A Bridge Rectifiers KBJ15005-KBJ1506 |
35.0A Bridge Rectifiers GBJ35005-GBJ3510 | 15.0A Bridge Rectifiers KBJ1508-KBJ1510 |
2.0A Bridge Rectifiers 2W005-2W10 | 50.0A Bridge Rectifiers GBJ50005-GBJ5010 |
Kingtronics Bridge Rectifier will be cancelled the UL approved in 2020, DB101-DB107, DB101S-DB107S, MB1S-MB10S series for example.
0.8A Bridge Rectifiers MB1S-MB10S |
1.0A Bridge Rectifiers MB1F-MB10F |
1.0A Bridge Rectifiers ABS1-ABS10 |
1.0A Bridge Rectifiers DB101-DB107 |
1.0A Bridge Rectifiers DB101S-DB107S |
1.5A Bridge Rectifiers DB151-DB157 |
1.5A Bridge Rectifiers DB151S-DB157S |
2.0A Bridge Rectifiers DB201-DB207 |
2.0A Bridge Rectifiers DB201S-DB207S |
1.0A Bridge Rectifiers MB1M-MB10M |
Good news !!! One more chance to help you cost down !
Our cost manager just updated much better offer for most of our standard value of bridge rectifier.
Welcome to check our offer with your inquiry ~^&^~
Kingtronics Bridge Rectifiers include:
DB101-DB107, DB101S-DB107S, MB1S-MB10S, KBL4005-KBL410, KBU6005-KBU610, KBP2005-KBP210, GBU4005-GBU410, GBJ6005-GBJ610, KBPC25005-KBPC2510, KBPC25005W-KBPC2510W, KBPC35005-KBPC3510, KBPC35005W-KBPC3510W…
Application:
LCD TV, CRT color TV sets, monitors, speakers, energy-saving lamps, microwave ovens, printers, set-top boxes, small household electrical appliances and other fields
Are you looking for Glass Passivated Bridge Rectifiers which can replace known brands with lower price and high quality ? Kt Kingtronics is undoubtedly a good choice for you.
Please check detailed cross reference for MB2S to MB10S in below table, we believe you will find the satisfied products.
Cross Reference for MB2S ~ MB10S | ||||
Kingtronics P/N | Vishay | Diotec | PanJit | FAIRCHILD |
MB2S | B2S/MB2S-E3 | B2S | MB2S | |
Comchip TW | GOODWORK | |||
B2S-G | MD3S | |||
MB4S | Vishay | Diotec | PanJit | FAIRCHILD |
B4S/MB4S | B4S | MB4S | ||
Comchip TW | GOODWORK | |||
B4S-G | MD4S | |||
MB6S | Vishay | Diotec | PanJit | FAIRCHILD |
B6S/MB6S | S250 | B6S | MB6S | |
Comchip TW | GOODWORK | |||
B6S-G | MD5S | |||
MB8S | Vishay | Diotec | PanJit | FAIRCHILD |
S380 | B8S | MB8S | ||
Comchip TW | GOODWORK | |||
B8S-G | MD6S | |||
MB10S | Vishay | Diotec | PanJit | FAIRCHILD |
S500 | B10S | MB10S | ||
Comchip TW | GOODWORK | |||
B10S-G | MD7S |
For more Kt Kingtronics Bridge Rectifiers MB2S to MB10S product information, you can browse in our official website: http://www.kingtronics.com/bridge-rectifiers/MB1S-MB10S.html.
Kt Kingtronics produce and sell many different kinds of bridge rectifiers with UL approval. You could please find fairchildsemi cross reference for our Bridge Rectifiers.
Please don’t hesitate to contact our sales team for your interested product. We hope to help you saving your cost and your profit becomes bigger from our cooperation.
Kingtronics Type | Max..Average Rectified Current | Forward Voltage Drop | fairchildsemi | ||
Io@T | VF@IF | ||||
A | ℃ | V | A | ||
0.5/1.0 Ampere Single phase silicon bridge rectifier | | ||||
0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB1S | |
MB2S | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB2S |
MB4S | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB4S |
MB6S | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB6S |
MB8S | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB8S |
MB10S | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MB10S |
0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MDB10S | |
ABS6 | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MDB6S |
ABS8 | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MDB8S |
ABS10 | 0.5/1.0 | 25 | 1.1 | 0.5/1.0 | MDB10S |
1.0 Ampere Single phase silicon bridge rectifier | | ||||
1.0 | 40 | 1.1 | 1.0 | DF005M | |
DB102 | 1.0 | 40 | 1.1 | 1.0 | DF01M |
DB103 | 1.0 | 40 | 1.1 | 1.0 | DF02M |
DB104 | 1.0 | 40 | 1.1 | 1.0 | DF04M |
DB105 | 1.0 | 40 | 1.1 | 1.0 | DF06M |
DB106 | 1.0 | 40 | 1.1 | 1.0 | DF08M |
DB107 | 1.0 | 40 | 1.1 | 1.0 | DF10M |
1.0 | 40 | 1.1 | 1.0 | DF005S | |
DB102S | 1.0 | 40 | 1.1 | 1.0 | DF01S |
DB103S | 1.0 | 40 | 1.1 | 1.0 | DF02S |
DB104S | 1.0 | 40 | 1.1 | 1.0 | DF04S |
DB105S | 1.0 | 40 | 1.1 | 1.0 | DF06S |
DB106S | 1.0 | 40 | 1.1 | 1.0 | DF08S |
DB107S | 1.0 | 40 | 1.1 | 1.0 | DF10S |
2.0 Ampere Single phase silicon bridge rectifier | | ||||
DB201S | 2.0 | 40 | 1.1 | 2.0 | DF005S2 |
DB202S | 2.0 | 40 | 1.1 | 2.0 | DF01S2 |
DB203S | 2.0 | 40 | 1.1 | 2.0 | DF02S2 |
DB204S | 2.0 | 40 | 1.1 | 2.0 | DF04S2 |
DB205S | 2.0 | 40 | 1.1 | 2.0 | DF06S2 |
DB206S | 2.0 | 40 | 1.1 | 2.0 | DF08S2 |
DB207S | 2.0 | 40 | 1.1 | 2.0 | DF10S2 |
4.0 Ampere Single phase silicon bridge rectifier | | ||||
4.0 | 50 | 1.1 | 4.0 | GBU4A | |
GBU401 | 4.0 | 50 | 1.1 | 4.0 | GBU4B |
GBU402 | 4.0 | 50 | 1.1 | 4.0 | GBU4D |
GBU404 | 4.0 | 50 | 1.1 | 4.0 | GBU4G |
GBU406 | 4.0 | 50 | 1.1 | 4.0 | GBU4J |
GBU408 | 4.0 | 50 | 1.1 | 4.0 | GBU4K |
GBU410 | 4.0 | 50 | 1.1 | 4.0 | GBU4M |
6.0 Ampere Single phase silicon bridge rectifier | | ||||
6.0 | 100 | 1.1 | 6.0 | GBU6A | |
GBU601 | 6.0 | 100 | 1.1 | 6.0 | GBU6B |
GBU602 | 6.0 | 100 | 1.1 | 6.0 | GBU6D |
GBU604 | 6.0 | 100 | 1.1 | 6.0 | GBU6G |
GBU606 | 6.0 | 100 | 1.1 | 6.0 | GBU6J |
GBU608 | 6.0 | 100 | 1.1 | 6.0 | GBU6K |
GBU610 | 6.0 | 100 | 1.1 | 6.0 | GBU6M |
8.0 Ampere Single phase silicon bridge rectifier | | ||||
8.0 | 100 | 1.1 | 8.0 | GBU8A | |
GBU801 | 8.0 | 100 | 1.1 | 8.0 | GBU8B |
GBU802 | 8.0 | 100 | 1.1 | 8.0 | GBU8D |
GBU804 | 8.0 | 100 | 1.1 | 8.0 | GBU8G |
GBU806 | 8.0 | 100 | 1.1 | 8.0 | GBU8J |
GBU808 | 8.0 | 100 | 1.1 | 8.0 | GBU8K |
GBU810 | 8.0 | 100 | 1.1 | 8.0 | GBU8M |
15.0 Ampere Single phase silicon bridge rectifier | | ||||
15.0 | 55 | 1.1 | 7.5 | GBPC15005 | |
GBPC1501 | 15.0 | 55 | 1.1 | 7.5 | GBPC1501 |
GBPC1502 | 15.0 | 55 | 1.1 | 7.5 | GBPC1502 |
GBPC1504 | 15.0 | 55 | 1.1 | 7.5 | GBPC1504 |
GBPC1506 | 15.0 | 55 | 1.1 | 7.5 | GBPC1506 |
GBPC1508 | 15.0 | 55 | 1.1 | 7.5 | GBPC1508 |
GBPC1510 | 15.0 | 55 | 1.1 | 7.5 | GBPC1510 |
15.0 | 55 | 1.1 | 7.5 | GBPC15005 | |
GBPC1501W | 15.0 | 55 | 1.1 | 7.5 | GBPC1501 |
GBPC1502W | 15.0 | 55 | 1.1 | 7.5 | GBPC1502 |
GBPC1504W | 15.0 | 55 | 1.1 | 7.5 | GBPC1504 |
GBPC1506W | 15.0 | 55 | 1.1 | 7.5 | GBPC1506 |
GBPC1508W | 15.0 | 55 | 1.1 | 7.5 | GBPC1508 |
GBPC1510W | 15.0 | 55 | 1.1 | 7.5 | GBPC1510 |
20.0 | 100 | 1.1 | 10.0 | DFB2005 | |
GBJ2001 | 20.0 | 100 | 1.1 | 10.0 | DFB2010 |
GBJ2002 | 20.0 | 100 | 1.1 | 10.0 | DFB2020 |
GBJ2004 | 20.0 | 100 | 1.1 | 10.0 | DFB2040 |
GBJ2006 | 20.0 | 100 | 1.1 | 10.0 | DFB2060 |
GBJ2008 | 20.0 | 100 | 1.1 | 10.0 | DFB2080 |
GBJ2010 | 20.0 | 100 | 1.1 | 10.0 | DFB20100 |
25.0 Ampere Single phase silicon bridge rectifier | | ||||
25.0 | 110 | 1.1 | 12.5 | DFB2505 | |
GBJ2501 | 25.0 | 110 | 1.1 | 12.5 | DFB2510 |
GBJ2502 | 25.0 | 110 | 1.1 | 12.5 | DFB2520 |
GBJ2504 | 25.0 | 110 | 1.1 | 12.5 | DFB2540 |
GBJ2506 | 25.0 | 110 | 1.1 | 12.5 | DFB2560 |
GBJ2508 | 25.0 | 110 | 1.1 | 12.5 | DFB2580 |
GBJ2510 | 25.0 | 110 | 1.1 | 12.5 | DFB25100 |
25.0 Ampere Single phase silicon bridge rectifier | | ||||
15.0 | 50 | 1.1 | 12.5 | DFB2505 | |
GBPC2501 | 15.0 | 50 | 1.1 | 12.5 | GBPC2501 |
GBPC2502 | 15.0 | 50 | 1.1 | 12.5 | GBPC2502 |
GBPC2504 | 15.0 | 50 | 1.1 | 12.5 | GBPC2504 |
GBPC2506 | 15.0 | 50 | 1.1 | 12.5 | GBPC2506 |
GBPC2508 | 15.0 | 50 | 1.1 | 12.5 | GBPC2508 |
GBPC2510 | 15.0 | 50 | 1.1 | 12.5 | GBPC2510 |
25.0 | 50 | 1.1 | 12.5 | GBPC25005 | |
GBPC2501W | 25.0 | 50 | 1.1 | 12.5 | GBPC2501 |
GBPC2502W | 25.0 | 50 | 1.1 | 12.5 | GBPC2502 |
GBPC2504W | 25.0 | 50 | 1.1 | 12.5 | GBPC2504 |
GBPC2506W | 25.0 | 50 | 1.1 | 12.5 | GBPC2506 |
GBPC2508W | 25.0 | 50 | 1.1 | 12.5 | GBPC2508 |
GBPC2510W | 25.0 | 50 | 1.1 | 12.5 | GBPC2510 |
35.0 Ampere Single phase silicon bridge rectifier | | ||||
35.0 | 50 | 1.1 | 17.5 | GBPC35005 | |
GBPC3501 | 35.0 | 50 | 1.1 | 17.5 | GBPC3501 |
GBPC3502 | 35.0 | 50 | 1.1 | 17.5 | GBPC3502 |
GBPC3504 | 35.0 | 50 | 1.1 | 17.5 | GBPC3504 |
GBPC3506 | 35.0 | 50 | 1.1 | 17.5 | GBPC3506 |
GBPC3508 | 35.0 | 50 | 1.1 | 17.5 | GBPC3508 |
GBPC3510 | 35.0 | 50 | 1.1 | 17.5 | GBPC3510 |
35.0 | 50 | 1.1 | 17.5 | GBPC35005 | |
GBPC3501W | 35.0 | 50 | 1.1 | 17.5 | GBPC3501 |
GBPC3502W | 35.0 | 50 | 1.1 | 17.5 | GBPC3502 |
GBPC3504W | 35.0 | 50 | 1.1 | 17.5 | GBPC3504 |
GBPC3506W | 35.0 | 50 | 1.1 | 17.5 | GBPC3506 |
GBPC3508W | 35.0 | 50 | 1.1 | 17.5 | GBPC3508 |
GBPC3510W | 35.0 | 50 | 1.1 | 17.5 | GBPC3510 |
Kt Kingtronics Bridge Rectifiers can cross part from diotec. Why not try to work with us? We have confidence you will benefit much. Kt Kingtronics offer you fast delivery, competitive price, certified quality, considerate service.
Welcome to share us your order request! We will give you the greatest support.
Kingtronics Type | Max..Average Rectified Current | Case Style | diotec | |
Io@T | ||||
A | ℃ | |||
0.5/1.0 Ampere Single phase silicon bridge rectifier | | |||
0.5/1.0 | 25 | MBS | S80 | |
MB2S | 0.5/1.0 | 25 | MB2S | |
MB4S | 0.5/1.0 | 25 | MB4S | |
MB6S | 0.5/1.0 | 25 | MB6S | |
MB8S | 0.5/1.0 | 25 | MB8S | |
MB10S | 0.5/1.0 | 25 | MB10S | |
0.5/1.0 | 25 | ABS | ABS10 | |
ABS6 | 0.5/1.0 | 25 | ABS6 | |
ABS8 | 0.5/1.0 | 25 | ABS8 | |
ABS10 | 0.5/1.0 | 25 | ABS10 | |
1.0 Ampere Single phase silicon bridge rectifier | | |||
1.0 | 40 | DB | B40S-SLIM | |
DB102 | 1.0 | 40 | B80D | |
DB103 | 1.0 | 40 | B125D | |
DB104 | 1.0 | 40 | B250D | |
DB105 | 1.0 | 40 | B250D | |
DB106 | 1.0 | 40 | B380D | |
DB107 | 1.0 | 40 | B500D | |
1.0 | 40 | DBS | B40S-SLIM | |
DB102S | 1.0 | 40 | B80S-SLIM | |
DB103S | 1.0 | 40 | B125S | |
DB104S | 1.0 | 40 | B250S-SLIM | |
DB105S | 1.0 | 40 | B250S-SLIM | |
DB106S | 1.0 | 40 | B380S-SLIM | |
DB107S | 1.0 | 40 | B500S-SLIM | |
1.5 Ampere Single phase silicon bridge rectifier | | |||
1.5 | 40 | DB | KBPC10/15/2510FP | |
1.5 | 40 | WOM | B80R | |
W04M | 1.5 | 40 | B250R | |
W08M | 1.5 | 40 | B380R | |
4.0 Ampere Single phase silicon bridge rectifier | | |||
4.0 | 50 | GBU | GBU4K | |
GBU410 | 4.0 | 50 | GBU4M | |
6.0 Ampere Single phase silicon bridge rectifier | | |||
6.0 | 100 | KBU | GBU6A | |
KBU602 | 6.0 | 100 | GBU6B | |
KBU604 | 6.0 | 100 | GBU6G | |
KBU606 | 6.0 | 100 | KBU6K | |
6.0 | 50 | BR-6 | KBPC601 | |
KBPC602 | 6.0 | 50 | KBPC602 | |
KBPC604 | 6.0 | 50 | KBPC604 | |
KBPC606 | 6.0 | 50 | KBPC606 | |
KBPC608 | 6.0 | 50 | KBPC608 | |
KBPC610 | 6.0 | 50 | KBPC610 | |
8.0 Ampere Single phase silicon bridge rectifier | | |||
KBU801 | 8.0 | 100 | KBU | GBU8A |
KBU802 | 8.0 | 100 | GBU8B | |
KBU804 | 8.0 | 100 | GBU8G | |
KBU806 | 8.0 | 100 | GBU8K | |
8.0 | 50 | BR-10 | KBPC801 | |
KBPC802 | 8.0 | 50 | KBPC802 | |
KBPC804 | 8.0 | 50 | KBPC804 | |
KBPC806 | 8.0 | 50 | KBPC806 | |
KBPC808 | 8.0 | 50 | KBPC808 | |
KBPC810 | 8.0 | 50 | KBPC810 | |
10.0 Ampere Single phase silicon bridge rectifier | | |||
KBU1001 | 10.0 | 100 | KBU | GBU8A |
KBU1002 | 10.0 | 100 | GBU8B | |
KBU1004 | 10.0 | 100 | GBU8G | |
KBU1006 | 10.0 | 100 | GBU8K | |
KBU1008 | 10.0 | 100 | GBU6K | |
KBU1010 | 10.0 | 100 | GBU6M | |
10.0 | 50 | RB-10 | KBPC10/15/2501FP | |
KBPC1002 | 10.0 | 50 | KBPC10/15/2502FP | |
KBPC1004 | 10.0 | 50 | KBPC10/15/2504FP | |
KBPC1006 | 10.0 | 50 | KBPC10/15/2506FP | |
KBPC1008 | 10.0 | 50 | KBPC10/15/2508FP | |
KBPC1010 | 10.0 | 50 | KBPC10/15/2510FP | |
15.0 Ampere Single phase silicon bridge rectifier | | |||
15.0 | 110 | GBJ | GBI15A | |
GBJ1501 | 15.0 | 110 | GBI15B | |
GBJ1502 | 15.0 | 110 | GBI15D | |
GBJ1504 | 15.0 | 110 | GBI15G | |
GBJ1506 | 15.0 | 110 | GBI15J | |
GBJ1508 | 15.0 | 110 | GBI15K | |
GBJ1510 | 15.0 | 110 | GBI15M | |
15.0 | 55 | MB-35 | KBPC10/15/2501FP | |
KBPC1502 | 15.0 | 55 | KBPC10/15/2502FP | |
KBPC1504 | 15.0 | 55 | KBPC10/15/2504FP | |
KBPC1508 | 15.0 | 55 | KBPC10/15/2508FP | |
KBPC1510 | 15.0 | 55 | KBPC10/15/2510FP | |
KBPC1501W | 15.0 | 55 | MB-35W | KBPC10/15/2501WP |
KBPC1502W | 15.0 | 55 | KBPC10/15/2502WP | |
KBPC1504W | 15.0 | 55 | KBPC10/15/2504WP | |
KBPC1508W | 15.0 | 55 | KBPC10/15/2508WP | |
KBPC1510W | 15.0 | 55 | KBPC10/15/2510WP | |
25.0 Ampere Single phase silicon bridge rectifier | | |||
25.0 | 110 | GBJ | GBI25A | |
GBJ2501 | 25.0 | 110 | GBI25B | |
GBJ2502 | 25.0 | 110 | GBI25D | |
GBJ2504 | 25.0 | 110 | GBI25G | |
GBJ2506 | 25.0 | 110 | GBI25J | |
GBJ2508 | 25.0 | 110 | GBI25K | |
GBJ2510 | 25.0 | 110 | GBI25M | |
25.0 | 25 | MB-35 | KBPC10/15/2501FP | |
KBPC2502 | 25.0 | 25 | KBPC10/15/2502FP | |
KBPC2504 | 25.0 | 25 | KBPC10/15/2504FP | |
KBPC2506 | 25.0 | 25 | KBPC10/15/2506FP | |
KBPC2508 | 25.0 | 25 | KBPC10/15/2508FP | |
KBPC2510 | 25.0 | 25 | KBPC10/15/2510FP | |
25.0 | 25 | MB-35W | KBPC10/15/2501WP | |
KBPC2502W | 25.0 | 25 | KBPC10/15/2502WP | |
KBPC2504W | 25.0 | 25 | KBPC10/15/2504WP | |
KBPC2506W | 25.0 | 25 | KBPC10/15/2506WP | |
KBPC2508W | 25.0 | 25 | KBPC10/15/2508WP | |
KBPC2510W | 25.0 | 25 | KBPC10/15/2510WP | |
35.0 Ampere Single phase silicon bridge rectifier | | |||
35.0 | 50 | MB-35 | KBPC3501FP | |
KBPC3502 | 35.0 | 50 | KBPC3502FP | |
KBPC3504 | 35.0 | 50 | KBPC3504FP | |
KBPC3506 | 35.0 | 50 | KBPC3506FP | |
KBPC3508 | 35.0 | 50 | KBPC3508FP | |
KBPC3510 | 35.0 | 50 | KBPC3510FP | |
35.0 | 50 | MB-35W | KBPC3501WP | |
KBPC3502W | 35.0 | 50 | KBPC3502WP | |
KBPC3504W | 35.0 | 50 | KBPC3504WP | |
KBPC3506W | 35.0 | 50 | KBPC3506WP | |
KBPC3508W | 35.0 | 50 | KBPC3508WP | |
KBPC3510W | 35.0 | 50 | KBPC3510WP | |
35.0 | 50 | GBPC35 | KBPC3508FP | |
50.0 Ampere Single phase silicon bridge rectifier | | |||
50.0 | 50 | MB-35 | KBPC5001FP | |
KBPC5002 | 50.0 | 50 | KBPC5002FP | |
KBPC5004 | 50.0 | 50 | KBPC5004FP | |
KBPC5006 | 50.0 | 50 | KBPC5006FP | |
KBPC5008 | 50.0 | 50 | KBPC5008FP | |
KBPC5010 | 50.0 | 50 | KBPC5010FP |
Kt Kingtronics Bridge Rectifiers can cross part from diodes with better price. Welcome to check detailed part number from below table. We are waiting for your business opportunity and providing best service for you.
Kingtronics Type | Max.Peak Rverse voltage | Case Style | Diodes Part Number |
VRRM | |||
V | |||
0.5/1.0 Ampere Single phase silicon bridge rectifier | | | |
100 | MBS | HD01 | |
MB2S | 200 | HD02 | |
MB4S | 400 | HD04 | |
1.0 Ampere Single phase silicon bridge rectifier | | | |
50 | DB | DF005M | |
DB102 | 100 | DF01M | |
DB103 | 200 | DF02M | |
DB104 | 400 | DF04M | |
DB105 | 600 | DF06M | |
DB106 | 800 | DF08M | |
DB107 | 1000 | DF10M | |
50 | DBS | DF005S | |
DB102S | 100 | DF01S | |
DB103S | 200 | DF02S | |
DB104S | 400 | DF04S | |
DB105S | 600 | DF06S | |
DB106S | 800 | DF08S | |
DB107S | 1000 | DF10S | |
1.5 Ampere Single phase silicon bridge rectifier | | | |
50 | DB | DF15005S | |
DB152 | 100 | DF1501S | |
DB153 | 200 | DF1502S | |
DB154 | 400 | DF1504S | |
DB155 | 600 | DF1506S | |
DB156 | 800 | DF1508S | |
DB157 | 1000 | DF1510S | |
2.0 Ampere Single phase silicon bridge rectifier | | | |
50 | KBP | KBP2005G | |
KBP201 | 100 | KBP201G | |
KBP202 | 200 | KBP202G | |
KBP204 | 400 | KBP204G | |
KBP206 | 600 | KBP206G | |
KBP208 | 800 | KBP208G | |
KBP210 | 1000 | KBP210G | |
4.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBU | GBU4005 | |
GBU401 | 100 | GBU401 | |
GBU402 | 200 | GBU402 | |
GBU404 | 400 | GBU404 | |
GBU406 | 600 | GBU406 | |
GBU408 | 800 | GBU408 | |
GBU410 | 1000 | GBU410 | |
KBJ4005 | 50 | KBJ | KBJ4005G |
KBJ401 | 100 | KBJ401G | |
KBJ402 | 200 | KBJ402G | |
KBJ404 | 400 | KBJ404G | |
KBJ406 | 600 | KBJ406G | |
KBJ408 | 800 | KBJ408G | |
KBJ410 | 1000 | KBJ410G | |
6.0 Ampere Single phase silicon bridge rectifier | | | |
50 | KBU | KBJ6005G | |
KBU601 | 100 | KBJ601G | |
KBU602 | 200 | KBJ602G | |
KBU604 | 400 | KBJ604G | |
KBU606 | 600 | KBJ606G | |
KBU608 | 800 | KBJ608G | |
KBU610 | 1000 | KBJ610G | |
50 | GBU | GBU6005 | |
GBU601 | 100 | GBU601 | |
GBU602 | 200 | GBU602 | |
GBU604 | 400 | GBU604 | |
GBU606 | 600 | GBU606 | |
GBU608 | 800 | GBU608 | |
GBU610 | 1000 | GBU610 | |
50 | KBJ | KBJ6005G | |
KBJ601 | 100 | KBJ601G | |
KBJ602 | 200 | KBJ602G | |
KBJ604 | 400 | KBJ604G | |
KBJ606 | 600 | KBJ606G | |
KBJ608 | 800 | KBJ608G | |
KBJ610 | 1000 | KBJ610G | |
50 | GBJ | GBJ6005 | |
GBJ601 | 100 | GBJ601 | |
GBJ602 | 200 | GBJ602 | |
GBJ604 | 400 | GBJ604 | |
GBJ606 | 600 | GBJ606 | |
GBJ608 | 800 | GBJ608 | |
GBJ610 | 1000 | GBJ610 | |
8.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBU | GBU8005 | |
GBU801 | 100 | GBU801 | |
GBU802 | 200 | GBU802 | |
GBU804 | 400 | GBU804 | |
GBU806 | 600 | GBU806 | |
GBU808 | 800 | GBU808 | |
GBU810 | 1000 | GBU810 | |
50 | GBJ | GBJ8005 | |
GBJ801 | 100 | GBJ801 | |
GBJ802 | 200 | GBJ802 | |
GBJ804 | 400 | GBJ804 | |
GBJ806 | 600 | GBJ806 | |
GBJ808 | 800 | GBJ808 | |
GBJ810 | 1000 | GBJ810 | |
