Kingtronics is honored to be listed as a leading global manufacturer of Silicon Zener Diodes in the global market research report.
Kingtronics P/N | Package | Packing | Spq |
BZV55C | LL-34 | Tape & Reel | 2.5kpcs/reel |
BZX55C | DO-35 | Bulk or Ammo | 5kpcs/ammo |
BZX84C | SOT-23 | Tape & Reel | 3kpcs/reel |
1N4729A~1N4756A | DO-41 | Bulk or Ammo | 2.5kpcs/ammo |
ZMM2V4~ZMM47V | LL-34 | Tape & Reel | 2.5kpcs/reel |
ZM4729A3.6V~ZM4756A47V | LL-41 | Tape & Reel | 5kpcs/reel |
Kt Kingtronics Bridge Rectifiers can cross part from diotec. Why not try to work with us? We have confidence you will benefit much. Kt Kingtronics offer you fast delivery, competitive price, certified quality, considerate service.
Welcome to share us your order request! We will give you the greatest support.
Kingtronics Type | Max..Average Rectified Current | Case Style | diotec | |
Io@T | ||||
A | ℃ | |||
0.5/1.0 Ampere Single phase silicon bridge rectifier | | |||
0.5/1.0 | 25 | MBS | S80 | |
MB2S | 0.5/1.0 | 25 | MB2S | |
MB4S | 0.5/1.0 | 25 | MB4S | |
MB6S | 0.5/1.0 | 25 | MB6S | |
MB8S | 0.5/1.0 | 25 | MB8S | |
MB10S | 0.5/1.0 | 25 | MB10S | |
0.5/1.0 | 25 | ABS | ABS10 | |
ABS6 | 0.5/1.0 | 25 | ABS6 | |
ABS8 | 0.5/1.0 | 25 | ABS8 | |
ABS10 | 0.5/1.0 | 25 | ABS10 | |
1.0 Ampere Single phase silicon bridge rectifier | | |||
1.0 | 40 | DB | B40S-SLIM | |
DB102 | 1.0 | 40 | B80D | |
DB103 | 1.0 | 40 | B125D | |
DB104 | 1.0 | 40 | B250D | |
DB105 | 1.0 | 40 | B250D | |
DB106 | 1.0 | 40 | B380D | |
DB107 | 1.0 | 40 | B500D | |
1.0 | 40 | DBS | B40S-SLIM | |
DB102S | 1.0 | 40 | B80S-SLIM | |
DB103S | 1.0 | 40 | B125S | |
DB104S | 1.0 | 40 | B250S-SLIM | |
DB105S | 1.0 | 40 | B250S-SLIM | |
DB106S | 1.0 | 40 | B380S-SLIM | |
DB107S | 1.0 | 40 | B500S-SLIM | |
1.5 Ampere Single phase silicon bridge rectifier | | |||
1.5 | 40 | DB | KBPC10/15/2510FP | |
1.5 | 40 | WOM | B80R | |
W04M | 1.5 | 40 | B250R | |
W08M | 1.5 | 40 | B380R | |
4.0 Ampere Single phase silicon bridge rectifier | | |||
4.0 | 50 | GBU | GBU4K | |
GBU410 | 4.0 | 50 | GBU4M | |
6.0 Ampere Single phase silicon bridge rectifier | | |||
6.0 | 100 | KBU | GBU6A | |
KBU602 | 6.0 | 100 | GBU6B | |
KBU604 | 6.0 | 100 | GBU6G | |
KBU606 | 6.0 | 100 | KBU6K | |
6.0 | 50 | BR-6 | KBPC601 | |
KBPC602 | 6.0 | 50 | KBPC602 | |
KBPC604 | 6.0 | 50 | KBPC604 | |
KBPC606 | 6.0 | 50 | KBPC606 | |
KBPC608 | 6.0 | 50 | KBPC608 | |
KBPC610 | 6.0 | 50 | KBPC610 | |
8.0 Ampere Single phase silicon bridge rectifier | | |||
KBU801 | 8.0 | 100 | KBU | GBU8A |
KBU802 | 8.0 | 100 | GBU8B | |
KBU804 | 8.0 | 100 | GBU8G | |
KBU806 | 8.0 | 100 | GBU8K | |
8.0 | 50 | BR-10 | KBPC801 | |
KBPC802 | 8.0 | 50 | KBPC802 | |
KBPC804 | 8.0 | 50 | KBPC804 | |
KBPC806 | 8.0 | 50 | KBPC806 | |
KBPC808 | 8.0 | 50 | KBPC808 | |
KBPC810 | 8.0 | 50 | KBPC810 | |
10.0 Ampere Single phase silicon bridge rectifier | | |||
KBU1001 | 10.0 | 100 | KBU | GBU8A |
KBU1002 | 10.0 | 100 | GBU8B | |
KBU1004 | 10.0 | 100 | GBU8G | |
KBU1006 | 10.0 | 100 | GBU8K | |
KBU1008 | 10.0 | 100 | GBU6K | |
KBU1010 | 10.0 | 100 | GBU6M | |
10.0 | 50 | RB-10 | KBPC10/15/2501FP | |
KBPC1002 | 10.0 | 50 | KBPC10/15/2502FP | |
KBPC1004 | 10.0 | 50 | KBPC10/15/2504FP | |
KBPC1006 | 10.0 | 50 | KBPC10/15/2506FP | |
KBPC1008 | 10.0 | 50 | KBPC10/15/2508FP | |
KBPC1010 | 10.0 | 50 | KBPC10/15/2510FP | |
15.0 Ampere Single phase silicon bridge rectifier | | |||
15.0 | 110 | GBJ | GBI15A | |
GBJ1501 | 15.0 | 110 | GBI15B | |
GBJ1502 | 15.0 | 110 | GBI15D | |
GBJ1504 | 15.0 | 110 | GBI15G | |
GBJ1506 | 15.0 | 110 | GBI15J | |
GBJ1508 | 15.0 | 110 | GBI15K | |
GBJ1510 | 15.0 | 110 | GBI15M | |
15.0 | 55 | MB-35 | KBPC10/15/2501FP | |
KBPC1502 | 15.0 | 55 | KBPC10/15/2502FP | |
KBPC1504 | 15.0 | 55 | KBPC10/15/2504FP | |
KBPC1508 | 15.0 | 55 | KBPC10/15/2508FP | |
KBPC1510 | 15.0 | 55 | KBPC10/15/2510FP | |
KBPC1501W | 15.0 | 55 | MB-35W | KBPC10/15/2501WP |
KBPC1502W | 15.0 | 55 | KBPC10/15/2502WP | |
KBPC1504W | 15.0 | 55 | KBPC10/15/2504WP | |
KBPC1508W | 15.0 | 55 | KBPC10/15/2508WP | |
KBPC1510W | 15.0 | 55 | KBPC10/15/2510WP | |
25.0 Ampere Single phase silicon bridge rectifier | | |||
25.0 | 110 | GBJ | GBI25A | |
GBJ2501 | 25.0 | 110 | GBI25B | |
GBJ2502 | 25.0 | 110 | GBI25D | |
GBJ2504 | 25.0 | 110 | GBI25G | |
GBJ2506 | 25.0 | 110 | GBI25J | |
GBJ2508 | 25.0 | 110 | GBI25K | |
GBJ2510 | 25.0 | 110 | GBI25M | |
25.0 | 25 | MB-35 | KBPC10/15/2501FP | |
KBPC2502 | 25.0 | 25 | KBPC10/15/2502FP | |
KBPC2504 | 25.0 | 25 | KBPC10/15/2504FP | |
KBPC2506 | 25.0 | 25 | KBPC10/15/2506FP | |
KBPC2508 | 25.0 | 25 | KBPC10/15/2508FP | |
KBPC2510 | 25.0 | 25 | KBPC10/15/2510FP | |
25.0 | 25 | MB-35W | KBPC10/15/2501WP | |
KBPC2502W | 25.0 | 25 | KBPC10/15/2502WP | |
KBPC2504W | 25.0 | 25 | KBPC10/15/2504WP | |
KBPC2506W | 25.0 | 25 | KBPC10/15/2506WP | |
KBPC2508W | 25.0 | 25 | KBPC10/15/2508WP | |
KBPC2510W | 25.0 | 25 | KBPC10/15/2510WP | |
35.0 Ampere Single phase silicon bridge rectifier | | |||
35.0 | 50 | MB-35 | KBPC3501FP | |
KBPC3502 | 35.0 | 50 | KBPC3502FP | |
KBPC3504 | 35.0 | 50 | KBPC3504FP | |
KBPC3506 | 35.0 | 50 | KBPC3506FP | |
KBPC3508 | 35.0 | 50 | KBPC3508FP | |
KBPC3510 | 35.0 | 50 | KBPC3510FP | |
35.0 | 50 | MB-35W | KBPC3501WP | |
KBPC3502W | 35.0 | 50 | KBPC3502WP | |
KBPC3504W | 35.0 | 50 | KBPC3504WP | |
KBPC3506W | 35.0 | 50 | KBPC3506WP | |
KBPC3508W | 35.0 | 50 | KBPC3508WP | |
KBPC3510W | 35.0 | 50 | KBPC3510WP | |
35.0 | 50 | GBPC35 | KBPC3508FP | |
50.0 Ampere Single phase silicon bridge rectifier | | |||
50.0 | 50 | MB-35 | KBPC5001FP | |
KBPC5002 | 50.0 | 50 | KBPC5002FP | |
KBPC5004 | 50.0 | 50 | KBPC5004FP | |
KBPC5006 | 50.0 | 50 | KBPC5006FP | |
KBPC5008 | 50.0 | 50 | KBPC5008FP | |
KBPC5010 | 50.0 | 50 | KBPC5010FP |
Kt Kingtronics Bridge Rectifiers can cross part from diodes with better price. Welcome to check detailed part number from below table. We are waiting for your business opportunity and providing best service for you.
Kingtronics Type | Max.Peak Rverse voltage | Case Style | Diodes Part Number |
VRRM | |||
V | |||
0.5/1.0 Ampere Single phase silicon bridge rectifier | | | |
100 | MBS | HD01 | |
MB2S | 200 | HD02 | |
MB4S | 400 | HD04 | |
1.0 Ampere Single phase silicon bridge rectifier | | | |
50 | DB | DF005M | |
DB102 | 100 | DF01M | |
DB103 | 200 | DF02M | |
DB104 | 400 | DF04M | |
DB105 | 600 | DF06M | |
DB106 | 800 | DF08M | |
DB107 | 1000 | DF10M | |
50 | DBS | DF005S | |
DB102S | 100 | DF01S | |
DB103S | 200 | DF02S | |
DB104S | 400 | DF04S | |
DB105S | 600 | DF06S | |
DB106S | 800 | DF08S | |
DB107S | 1000 | DF10S | |
1.5 Ampere Single phase silicon bridge rectifier | | | |
50 | DB | DF15005S | |
DB152 | 100 | DF1501S | |
DB153 | 200 | DF1502S | |
DB154 | 400 | DF1504S | |
DB155 | 600 | DF1506S | |
DB156 | 800 | DF1508S | |
DB157 | 1000 | DF1510S | |
2.0 Ampere Single phase silicon bridge rectifier | | | |
50 | KBP | KBP2005G | |
KBP201 | 100 | KBP201G | |
KBP202 | 200 | KBP202G | |
KBP204 | 400 | KBP204G | |
KBP206 | 600 | KBP206G | |
KBP208 | 800 | KBP208G | |
KBP210 | 1000 | KBP210G | |
4.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBU | GBU4005 | |
GBU401 | 100 | GBU401 | |
GBU402 | 200 | GBU402 | |
GBU404 | 400 | GBU404 | |
GBU406 | 600 | GBU406 | |
GBU408 | 800 | GBU408 | |
GBU410 | 1000 | GBU410 | |
KBJ4005 | 50 | KBJ | KBJ4005G |
KBJ401 | 100 | KBJ401G | |
KBJ402 | 200 | KBJ402G | |
KBJ404 | 400 | KBJ404G | |
KBJ406 | 600 | KBJ406G | |
KBJ408 | 800 | KBJ408G | |
KBJ410 | 1000 | KBJ410G | |
6.0 Ampere Single phase silicon bridge rectifier | | | |
50 | KBU | KBJ6005G | |
KBU601 | 100 | KBJ601G | |
KBU602 | 200 | KBJ602G | |
KBU604 | 400 | KBJ604G | |
KBU606 | 600 | KBJ606G | |
KBU608 | 800 | KBJ608G | |
KBU610 | 1000 | KBJ610G | |
50 | GBU | GBU6005 | |
GBU601 | 100 | GBU601 | |
GBU602 | 200 | GBU602 | |
GBU604 | 400 | GBU604 | |
GBU606 | 600 | GBU606 | |
GBU608 | 800 | GBU608 | |
GBU610 | 1000 | GBU610 | |
50 | KBJ | KBJ6005G | |
KBJ601 | 100 | KBJ601G | |
KBJ602 | 200 | KBJ602G | |
KBJ604 | 400 | KBJ604G | |
KBJ606 | 600 | KBJ606G | |
KBJ608 | 800 | KBJ608G | |
KBJ610 | 1000 | KBJ610G | |
50 | GBJ | GBJ6005 | |
GBJ601 | 100 | GBJ601 | |
GBJ602 | 200 | GBJ602 | |
GBJ604 | 400 | GBJ604 | |
GBJ606 | 600 | GBJ606 | |
GBJ608 | 800 | GBJ608 | |
GBJ610 | 1000 | GBJ610 | |
8.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBU | GBU8005 | |
GBU801 | 100 | GBU801 | |
GBU802 | 200 | GBU802 | |
GBU804 | 400 | GBU804 | |
GBU806 | 600 | GBU806 | |
GBU808 | 800 | GBU808 | |
GBU810 | 1000 | GBU810 | |
50 | GBJ | GBJ8005 | |
GBJ801 | 100 | GBJ801 | |
GBJ802 | 200 | GBJ802 | |
GBJ804 | 400 | GBJ804 | |
GBJ806 | 600 | GBJ806 | |
GBJ808 | 800 | GBJ808 | |
GBJ810 | 1000 | GBJ810 | |
10.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBU | GBU10005 | |
GBU1001 | 100 | GBU1001 | |
GBU1002 | 200 | GBU1002 | |
GBU1004 | 400 | GBU1004 | |
GBU1006 | 600 | GBU1006 | |
GBU1008 | 800 | GBU1008 | |
GBU1010 | 1000 | GBU1010 | |
50 | GBJ | GBJ10005 | |
GBJ1001 | 100 | GBJ1001 | |
GBJ1002 | 200 | GBJ1002 | |
GBJ1004 | 400 | GBJ1004 | |
GBJ1006 | 600 | GBJ1006 | |
GBJ1008 | 800 | GBJ1008 | |
GBJ1010 | 1000 | GBJ1010 | |
15.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBJ | GBJ15005 | |
GBJ1501 | 100 | GBJ1501 | |
GBJ1502 | 200 | GBJ1502 | |
GBJ1504 | 400 | GBJ1504 | |
GBJ1506 | 600 | GBJ1506 | |
GBJ1508 | 800 | GBJ1508 | |
GBJ1510 | 1000 | GBJ1510 | |
50 | GBPC35 | GBJ15005 | |
GBPC1501 | 100 | GBJ1501 | |
GBPC1502 | 200 | GBJ1502 | |
GBPC1504 | 400 | GBJ1504 | |
GBPC1506 | 600 | GBJ1506 | |
GBPC1508 | 800 | GBJ1508 | |
GBPC1510 | 1000 | GBJ1510 | |
50 | GBPC35W | GBJ15005 | |
GBPC1501W | 100 | GBJ1501 | |
GBPC1502W | 200 | GBJ1502 | |
GBPC1504W | 400 | GBJ1504 | |
GBPC1506W | 600 | GBJ1506 | |
GBPC1508W | 800 | GBJ1508 | |
GBPC1510W | 1000 | GBJ1510 | |
50 | GBJ | GBJ20005 | |
GBJ2001 | 100 | GBJ2001 | |
GBJ2002 | 200 | GBJ2002 | |
GBJ2004 | 400 | GBJ2004 | |
GBJ2006 | 600 | GBJ2006 | |
GBJ2008 | 800 | GBJ2008 | |
GBJ2010 | 1000 | GBJ2010 | |
25.0 Ampere Single phase silicon bridge rectifier | | | |
50 | GBJ | GBJ25005 | |
GBJ2501 | 100 | GBJ2501 | |
GBJ2502 | 200 | GBJ2502 | |
GBJ2504 | 400 | GBJ2504 | |
GBJ2506 | 600 | GBJ2506 | |
GBJ2508 | 800 | GBJ2508 | |
GBJ2510 | 1000 | GBJ2510 | |
50 | GBPC35 | GBJ25005 | |
GBPC2501 | 100 | GBJ2501 | |
GBPC2502 | 200 | GBJ2502 | |
GBPC2504 | 400 | GBJ2504 | |
GBPC2506 | 600 | GBJ2506 | |
GBPC2508 | 800 | GBJ2508 | |
GBPC2510 | 1000 | GBJ2510 | |
50 | GBPC35W | GBJ25005 | |
GBPC2501W | 100 | GBJ2501 | |
GBPC2502W | 200 | GBJ2502 | |
GBPC2504W | 400 | GBJ2504 | |
GBPC2506W | 600 | GBJ2506 | |
GBPC2508W | 800 | GBJ2508 | |
GBPC2510W | 1000 | GBJ2510 |
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download