Kingtronics has been offering chip trimmer capacitors with high performance, low capacitance drift. The KKT series is a proven performer that delivers uncompromising stability for even the most demanding applications, such as medical devices, cellular technologies, tunable filter circuits, burglarproof devices, surveillance cameras, car audio systems and much more.
SMD 3mm Ceramic Trimmer Capacitor Miniature rectangular shape of 3.2(W) x 4.5(L) x 1.5(T) mm. Color coded case facilitates identification of capacitance range. It can be temporarily attached to PCB with adhesives (Terminal style A and B) designed to withstand flux baths and solder baths (with cover film type)
Now we suggest that could you please order few KKT samples to test whether can replace the TZB4 series, which miniature rectangular shape of 4.0(W) x4.5 (L) x3.0 (H) mm. Hope we can help you solve the problem!
Capacitance (pF MAX) | Kingtronics | Murata | ||
P/N | L x W (size) | P/N | L x W (size) | |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AA10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10B00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10R00 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4P300AB10R01 (Green) | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
30pF | N/A | N/A | TZB4P300BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400AB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
40pF | N/A | N/A | TZB4P400BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AA10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10B00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10R00 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | KKT-320TR (Pink) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4R200AB10R01 (Red) | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
20pF | N/A | N/A | TZB4R200BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500AB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
50pF | N/A | N/A | TZB4R500BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10B00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10R00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AA10R01 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10B00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10R00 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | KKT-303TR (Black) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z030AB10R01 (Brown) | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
3pF | N/A | N/A | TZB4Z030BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AA10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10B00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10R00 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | KKT-306TR (Blue) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z060AB10R01 (Blue) | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
6pF | N/A | N/A | TZB4Z060BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AA10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10B00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10R00 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | KKT-310TR (Ivory) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z100AB10R01 (White) | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm |
10pF | N/A | N/A | TZB4Z100BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AA10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10B00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10R00 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | KKT-330TR (Green) | 3.2(W) x 4.5(L) x 1.5(T)mm | TZB4Z250AB10R01 (Black+Marking) | 4.0(W)x4.5(L)x3.0(H)mm |
25pF | N/A | TZB4Z250BA10B00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BA10R00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BA10R01 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10B00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10R00 | 4.0(W)x4.5(L)x3.0(H)mm | |
25pF | N/A | TZB4Z250BB10R01 | 4.0(W)x4.5(L)x3.0(H)mm |
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download