...
Happy New year!!
Dear valued customer, Kingtronics team wish you and your family healthy and prosperous throughout the new year 2020. We will keep improving better service to follow up your company business.
If you have any inquiry or suggestion, welcome feel free to contact us. Wish we can grow up business together and have an abundant harvest year. ^-^
Kindly please remind our factory will begin Chinese new year holidays at the middle of January, at least 2 weeks. Our production line are very tight and kindly remind that our factory will begin two weeks Chinese New Year holidays at the middle of January. Therefore, don’ be hesitate to send us any inquiry and advise forecast earlier, so that we can prepare and proceed your case.
Are you looking for a competitive product as a great beginning of 2020?
Diode and Bridge would be a good option, Following Diode and Bridge Rectifier could be used in lighting production, Kingtronics always maintain the high quality, excellent price and efficient lead time.
Welcome share your inquiry with us for further best quotation.
Kingtronics P/N | Package | Packing | Spq |
Diode | | | |
SMAJ18A | SMA | T&R | 5kpcs/Reel |
SMBJ18A | SMB | T&R | 3kpcs/Reel |
ER2DA | SMA | T&R | 5kpcs/Reel |
ES2G | SMB | T&R | 3kpcs/Reel |
ES3J | SMB | T&R | 3kpcs/Reel |
S1M | SMA | T&R | 5kpcs/Reel |
ES1J | SMA | T&R | 5kpcs/Reel |
GS1M | SMA | T&R | 5kpcs/Reel |
1N4007 | DO-41 | Ammo/ Bulk | 5kpcs/ Ammo |
1N4148WS | SOD-323 | T&R | 3kpcs/Reel |
FR107 | DO-41 | Ammo/ Bulk | 5kpcs/ Ammo |
| | | |
Transistor | | | |
BAS21 | SOT-23 | T&R | 3kpcs/Reel |
BAV99 | SOT-23 | T&R | 3kpcs/Reel |
BC817-40 | SOT-23 | T&R | 3kpcs/Reel |
BC847A | SOT-23 | T&R | 3kpcs/Reel |
| | | |
Bridge Rectifier | | | |
AB10S | ABS | T&R | 5kpcs/reel |
DB107S | DBS | T&R | 5kpcs/reel |
MB10S | MBS | T&R | 3kpcs/Reel |
MB10F | MBF | T&R | 5kpcs/reel |
It said most popular topic in 2018 is Artificial Intelligence (AI), then the promising keyword in 2019 must be 5G mobile communication technology.
As EPCI reported:
In many respects, however, 5G will be a two-edged sword in that customer demand for new 5G mobile phones in 2019/20 is going to put additional strain on capacity within the electronic components supply network as components manufacturers and their distributors struggle to keep up with demand.
Here’s why: smartphones are the largest application market for multilayer ceramic chip capacitors (MLCCs) and at a time when major MLCC manufacturers are trying to increase production capacity to alleviating the current shortage, the dawning of the 5G era will rapidly increase the amount of MLCC s used. The average MLCC usage of 4G + (LTE-advanced) smartphones is estimated to be in the range of 550 to around 900, and it is predicted that each device in the 5G era will boost this number to more than 1,000.
We can imagine it will be a new trend and challenge to the components manufacturers and distributors for the upcoming increasing demand.
In order to have well-prepared, Kingtronics could support MLCC with Radial & SMD type with competitive lead time.
Pls feel free to share if any possible demand, we’re willing to share your burden through tough time.
Let’s work together for the prospect 5G new era ! ^@^
Are you looking for Cost Down? Project Development? Second Source? Good Quality Manufacturer? Come enjoy one-stop service from Kingtronics.
As a professional manufacturer existing in global market around 3decades, we have strongest confidence to maximize your profit with our SMD Aluminum Electrolytic Capacitor.
The most popular parts are listed as following. Any in your order list?
Kt Kingtronics is able to cross more brands’ various parts for you, check with us at once!
GKT-VA 2000H 85°C-SMD Aluminum Electrolytic Capacitor | Popular parts, Free samples | Nichicon(NCC) | Rubycon | CHEMI-CON(UCC) | Panasonic | Elna |
33uF 16V +/-20% 6.3*5.4mm T&R RoHS | samples stock; goods 4-6weeks | UWX1C330MCL1GB | 16SEV33M5X5.5 | EMVA160ADA330ME55G | EEE-1CA330WR | RV2-50V330MU-R |
10uF 16V +/-20% 4*5.4mm T&R RoHS | samples 3-5weeks; goods 4-6weeks | UWX1C100MCL1GB | 16SEV10M4X5.5 | EEE-1CA100SR | RV2-16V100MU-R | |
10uF 35V +/-20% 5*5.4mm T&R RoHS | UWX1V100MCL1GB | 35SEV10M5X5.5 | EMVA350ADA100MD55G | EEE-1VA100SR | RV2-35V100MU-R | |
10uF 50V +/-20% 6.3*5.4mm T&R RoHS | UWX1H100MCL1GB | 50SEV10M6.3X5.5 | EMVA500ADA100ME55G | EEE-1HA100SP | RV2-50V100MU-R | |
47uF 16V +/-20% 5*5.4mm T&R RoHS | UWX1C470MCL1GB | 16SEV47M5X5.5 | EMVA160ADA470ME55G | EEE-1CA470SP | RV2-16V470MU-R | |
47uF 35V +/-20% 6.3*5.4mm T&R RoHS | UWX1V470MCL1GB | 35SEV47M8X6.5 35SEV47M6.3X8 | EMVA350ADA470MF60G | EEE-1VA470WP | ||
100uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWX1C101MCL1GB | 16SEV100M6.3X5.5 | EMVA160ADA101MF55G | EEE-1CA101WP | RV2-16V101MSU-R | |
220uF 16V +/-20% 6.3*7.7mm T&R RoHS | UWX1C221MCL1GB | 16SEV220M6.3X8 | EMVA160ADA221MF80G | EEE-1CA221P | ||
220uF 25V +/-20% 8*10.5mm T&R RoHS | UWX1E221MCL1GB | 25SEV220M8X10.5 | EMVA250ADA221MHA0G | EEE-1EA221P | ||
220uF 35V +/-20% 8*10.5mm T&R RoHS | UWX1V221MCL1GB | 35SEV220M8X10.5 | EMVA350ADA221MHA0G | EEE-1VA221P | ||
470uF 25V +/-20% 10*10.5mm T&R RoHS | 25SEV470M10X10.5 | EMVA250ADA471MJA0G | EEE-1EA471P | |||
1000uF 10V +/-20% 10*10.5mm T&R RoHS | 10SEV1000M12.5X13.5 | EMVA100ADA102MJA0G | EEE-1AA102P | |||
GKT-VT 2000H 105°C-SMD Aluminum Electrolytic Capacitor | ||||||
150uF 50V +/-20% 10*10.5mm T&R RoHS | samples stock; goods 4-6weeks | UWT1H151MNL1GS | ||||
10uF 16V +/-20% 4*5.4mm T&R RoHS | samples 3-5weeks; goods 4-6weeks | UWT1C100MCL1GB | 16SKV10M4X5.5 | EMVE160ADA100MD55G | EEE-HA1C100R | RVS-16V100MU-R |
22uF 50V +/-20% 6.3*5.4mm T&R RoHS | UWT1H220MCL1GB | 50SKV22M8X6.5 | EMVE500ADA220MF60G | EEE-HA1H220P | ||
33uF 25V +/-20% 6.3*5.4mm T&R RoHS | UWT1E330MCL1GB | 25SKV33M6.3X5.5 | EMVE250ADA330MF55G | EEE-HA1E330P | RVS-25V330MU-R | |
47uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWT1C470MCL1GB | 16SKV47M6.3X5.5 | EMVE160ADA470MF55G | EEE-HA1C470P | RVS-16V470MU-R | |
100uF 16V +/-20% 6.3*5.4mm T&R RoHS | UWT1C101MCL1GB | 16SKV100M6.3X5.5 | EMVE160ADA101MF55G | EEE-HA1C101WP | ||
100uF 25V +/-20% 6.3*7.7mm T&R RoHS | UWT1E101MCL1GS | 25SKV100M8X6.5 | EMVE250ADA101MF80G | EEE-HA1E101P | ||
100uF 35V +/-20% 6.3*7.7mm T&R RoHS | UWT1V101MCL1GS | 35SKV100M8X10.5 | EMVE350ADA101MF80G | EEE-HA1V101P | ||
470uF 16V +/-20% 8*10.5mm T&R RoHS | UWT1C471MNL1GS | 16SKV470M10X10.5 | EMVE160ADA471MHA0G | EEE-HA1C471P | ||
470uF 25V +/-20% 10*10.5mm T&R RoHS | UWT1E471MNL1GS | EMVE250ADA471MJA0G | EEE-HA1E471P | |||
1000uF 16V +/-20% 10*10.5mm T&R RoHS | UWT1C102MNL1GS | EMVE160ARA102MKE0S | ||||
1000uF 50V +/-20% 16*21.5mm T&R RoHS | EMVE500GDA102MMN0S | |||||
GKT-VL 3000H 105°C-SMD Aluminum Electrolytic Capacitor | ||||||
10uF 16V +/-20% 4*5.4mm T&R RoHS | UUL1C100MCL1GS | 16SLV10M4X6.1 16SGV10M4X6.1 | EMVL160ADA100MD60G | EEE-HD1C100AR |
Kingtronics is a professional manufacturer for bridge rectifiers, with UL certification approval.
I will take this honour to introduce to you: Kingtronics international company---
A HongKong based ISO manufacturer, get SGS, UL, ISO9001:2008 certifications.
Kingtronics provide variety kinds of components, such as trimming potentiometer, radial mutilayer ceramic capacitor, dipped tantalum capacitor, diode and bridge rectifiers.
KBL410 is one of our best seller for bridge. Here show you the picture of our products, all parts are produced by our own brand "kingtronics", with registered trade mark "Kt" on the material body.
Pricing, quality, lead time, service of kingtronics is in good reputation over the market! Choosing kingtronics wont let you down!
Welcome to visit our website: www.kingtronics.com
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
YouTube: www.youtube.com/c/Kingtronicskt
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download